BABARIA INSTITUTE OF PHARMACY- VADODARA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICS | 2010 | 18 | 13 | 5 | 0 |
| PHARMACOLOGY | 2010 | 18 | 13 | 5 | 0 |
| PHARMACEUTICAL TECHNOLOGY | 2011 | 18 | 13 | 5 | 0 |
| QUALITY ASSURANCE | 2011 | 18 | 13 | 5 | 0 |
| PHARMACEUTICAL QUALITY ASSURANCE | 2012 | 24 | 19 | 5 | 0 |
| INDUSTRIAL PHARMACY | 2012 | 24 | 19 | 5 | 0 |
| Total : | 120 | 90 | 30 | 0 |






